Lume Paris — A Capsule Hotel Conversion in the Heart of Montmartre
107–109 Boulevard Ney · Paris 18e · 2,440 sqm
The 18th arrondissement — home to Montmartre, Sacré-Cœur, and some of the most photographed streets in Europe — draws 18 million visitors annually, making it one of the top five tourist destinations in the world by footfall.
Hotel supply remains structurally constrained. The Montmartre district has fewer than 1,200 hotel beds, with no new significant supply delivered in the last decade. Planning restrictions, heritage protections, and heritage conversions limit new entrants.
| Address | 107–109 Bd Ney, 75018 Paris |
| Asset Type | Vacant office → Capsule Hotel conversion |
| GLA (Usable) | 2,440 sqm |
| Outdoor Areas | 967 sqm (gardens & terraces) |
| Surélévation Potential | +281 sqm (not in base case) |
| Floors | 7 above-ground + basement |
| Parking | Excluded (GF, -1, -2 → separate buyer) |
| Current Use | Vacant offices (Groupe Intuis / Glen Dimplex) |
| Planning Status | Change of use only — ~3 month timeline |
| Acquisition Price | €14,200,000 net vendeur |
The building was constructed as an office headquarters for a French industrial subsidiary of Glen Dimplex (€2bn Irish industrial group). It is a non-core, non-strategic asset for the sellers — with no emotional attachment and strong motivation to dispose.
Capsule hotel · self-storage · 5-year operating model
Lume is Infill Capital's proprietary hospitality brand — a design-led capsule hotel format positioned between traditional hostels and boutique hotels. Each pod is a private, immersive sleeping environment with hotel-grade finishes.
107 Ney's 2,440 sqm of usable space will accommodate 380 capsule pods across 6 operational floors, with a ground-floor lobby, café, and social common space.
The basement and lower ground levels (parking excluded) offer a natural self-storage opportunity — an adjacent, operationally simple revenue stream with strong Paris market demand.
| Cost Category | € Amount | € / sqm | Notes |
|---|---|---|---|
| Acquisition — net vendeur | €14,200,000 | €5,820 | Agreed price (ICP offer) |
| Transfer taxes & notaire | €568,000 | €233 | ~4% on purchase price |
| Construction / fit-out (hotel) | €7,800,000 | €3,197 | CES estimate Feb 2026 |
| FF&E — pods & furniture | €4,940,000 | €2,025 | 380 pods @ €13K avg |
| Planning & professional fees | €620,000 | €254 | Architects, legal, PC |
| Self-storage fit-out | €480,000 | n/a | Lower floors only |
| Financing costs (draw-down) | €310,000 | n/a | Arrangement + legal |
| Contingency (5%) | €550,000 | n/a | On construction line |
| TOTAL PROJECT COST | €26,928,000 | €11,036 | All-in, 2,440 sqm GLA |
The lower floors of 107 Ney (approximately 700 sqm of lower-ground space excluded from the hotel conversion) are ideally suited for a self-storage operation — a high-demand, operationally simple asset class with strong yield compression in Paris.
ICP's strategy is to fit-out the lower floors as a managed self-storage facility, stabilise occupancy over 12–18 months, then dispose of this section for €4.7M — converting a CapEx cost into a meaningful return event in Year 2 or 3.
This is not speculative. Paris self-storage demand significantly exceeds supply across the inner arrondissements. A stabilised facility in the 18th would trade at a sub-6% yield on a clean title disposal.
| KPI | Year 1 Ramp |
Year 2 Growth |
Year 3 Stable |
Year 4 Mature |
Year 5 Exit Year |
|---|---|---|---|---|---|
| Occupancy | 55% | 70% | 82% | 84% | 84% |
| ADR (€ / pod) | €78 | €82 | €85 | €87 | €89 |
| RevPAR (€) | €42.9 | €57.4 | €69.7 | €73.1 | €74.8 |
| Hotel Revenue | €2.90M | €3.88M | €4.71M | €4.94M | €5.05M |
| F&B / Ancillary | €0.22M | €0.30M | €0.36M | €0.38M | €0.39M |
| Self-Storage Revenue | €0.18M | €0.28M | — | — | — |
| Total Revenue | €3.30M | €4.46M | €5.07M | €5.32M | €5.44M |
| Operating Costs | €2.38M | €2.94M | €3.15M | €3.25M | €3.32M |
| EBITDA | €0.92M | €1.52M | €1.92M | €2.07M | €2.12M |
| EBITDA Margin | 28% | 34% | 38% | 39% | 39% |
IRR · MOIC · waterfall · debt · exit
| Tranche | Amount | % of Cost | Terms |
|---|---|---|---|
| Senior Debt (BNP Paribas) | €15.2M | 56% | 4.5% fixed · 7-yr · 65% LTC |
| Mezzanine (TBC) | €3.2M | 12% | 8.5% PIK · subordinated |
| LP Equity | €8.5M | 32% | Preferred return 8% + upside |
| Total Project Cost | €26.9M | 100% | All-in basis |
5-year hold · exit at stabilised EBITDA multiple · self-storage disposal in Year 2. Exit cap rate range: 6.5%–7.5% (hotel), 5.5%–6.5% (storage already disposed).
Principals with aligned track records across capital, operations, and hospitality
30 years in European hospitality. Former CEO of Generator Hostels — grew from 2 to 17 properties across Europe. Led citizenM's international expansion. Expert in budget-premium conversion and hotel operations at scale.
Investor and entrepreneur with background across real estate, venture capital, and digital platforms. Founded Infill Capital Partners to pursue adaptive reuse opportunities in European urban markets. LP relationship and deal origination lead.
Paris-based real estate and hospitality professional with institutional credentials across CIB (Crédit Agricole, WestLB), AccorHotels VP Africa, and Outsite. Primary deal lead for 107 Ney — leads all local relationships, planning, and negotiation.
| Risk | Severity | Mitigation |
|---|---|---|
| Planning — change of use rejected | Medium | Change-of-use only (not surélévation) · École 42 precedent approved by same instructor · AR Studio relationship with Mme Bernet Forbin |
| Acquisition — deal fails to complete | Medium | Direct channel with GC (Myriam Buton) open and supportive · ICP offer confirmed competitive · alternative site identified |
| Construction cost overrun | Medium | CES QS estimate with 5% contingency · fixed-price contract preferred · capsule format limits bespoke risk |
| Revenue underperformance in ramp | Medium | Bear case 15% IRR still strongly positive · Josh Wyatt's operational expertise mitigates ramp risk · Paris demand fundamentals robust |
| Interest rate / financing risk | Low | Senior debt indicatively fixed at 4.5% · ECB cutting cycle underway · long-term senior facility targets rate certainty |
| Exit market conditions | Low | 5-year hold provides flexibility · operational JV recapitalisation available as alternative to outright sale · Lume brand premium supports multiple exit routes |
We are building a focused group of investors for this opportunity. Minimum commitment €500,000. Data room access, financial model, and one-to-one briefings available immediately.